| Sign In | Join Free | My polstate.com |
|
Brand Name : AUPO
Model Number : AX-A-F
Certification : UL VDE PSE CCC KTL
Place of Origin : China
MOQ : 2000
Price : USD $0.05~$0.1 per piece
Payment Terms : T/T
Supply Ability : 50K pieces per month
Delivery Time : 15 days
Packaging Details : 100pcs per bag, 10000pcs per carton
Item Name : thermal fuse, thermal cutoff, thermal link
Part No. : AX-A-F
Voltage Rating : 250V
Current Rating : 2A
Tf : 84~160 Degree
Case Dimension : 6.2x6.3mm
Mounting Type : radial leaded
Blow Type : One shot operation
Case Type : plastic
UL Listed : Yes
RoHS Compliant : Yes
Halogen free : Yes
MPQ : 100pcs
MOQ : 2000pcs
Standard Lead length : 70mm
AUPO Thermal Cutoff Radial Lead Thermal Fuse 250V 2A Square Type Temperature Fuse
Product Description
| Item | thermal fuse, thermal cutoff, thermal link |
| Body Tyle | plastic |
| Lead Dia | 0.54mm |
| Lead Length | 70mm |
| Voltage Rating | 250V ac |
| Current Rating | 2A |
| Mounting Type | radial leaded |
| Body Size | 6.2x6.3mm |
| Standards | IEC 60691 Ed4.0, GB/T 9816.2013 |
| Certifications | UL VDE PSE CCC KTL |
Dimension

Product Features
Specification
| Model No | a | b | c | d | e |
| A-F | 6.2±0.5 | 6.3±0.5 | 2.5±0.3 | Φ0.54±0.05 | 70±3 |
| Model NO. | Tf(℃) | Fusing-off Temperature(℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) | |
| IEC | Corp | ||||||
| A0-F | 84℃ | 84 + 0 / -10 | 82±2 | 65 | 203 | 2 | 250 |
| A1-F | 102℃ | 102 + 0 / -10 | 98±2 | 80 | 203 | 2 | 250 |
| A2-F | 115℃ | 115 + 0 / -10 | 112±3 | 99 | 203 | 2 | 250 |
| A3-F | 125℃ | 125 + 0 / -10 | 120±3 | 105 | 203 | 2 | 250 |
| A4-F | 130℃ | 130 + 0 / -10 | 126±2 | 107 | 203 | 2 | 250 |
| A5-F | 135℃ | 135 + 0 / -10 | 131±3 | 115 | 203 | 2 | 250 |
| A7-F | 138℃ | 138 + 0 / -10 | 135±2 | 118 | 203 | 2 | 250 |
| A12-F | 145℃ | 145 + 0 / -10 | 140±2 | 126 | 203 | 2 | 250 |
| A8-F | 150℃ | 150 + 0 / -10 | 145±3 | 128 | 203 | 2 | 250 |
| A16-F | 160℃ | 160 + 0 / -10 | 155±2 | 140 | 203 | 2 | 250 |
Temperature Rating (Tf
Holding temperature (Th
Maximum temperature (Tm):The maximum temperature at which a thermal cutoff can
Structure

Standard Package
100pcs per bag, 10000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea


|
|
AUPO Thermal Fuse Links 250V 2A Temperature Fuse Cutoff Radial Leaded Images |